Major Employers
| Edward Hospital & Health Services | 4,680 |
| Alcatel-Lucent | 3,400 |
| Indian Prairie Community Unit School District #204 | 2,958 |
| Naperville Community Unit School District #203 | 2,516 |
| Nicor Gas | 2,381 |
| BP | 1,500 |
| OfficeMax | 1,500 |
| BMO Harris | 1,000 |
| Nalco | 1,000 |
| City of Naperville (924 FT & 21 PT) | 945 |
| Tellabs | 850 |
| North Central College | 603 |
| ConAgra | 525 |
| Hallmark Services | 500 |
| Dan Wolf Automotive Group | 375 |
| Calamos Investments | 335 |
| Phoenix Closures | 225 |
| Trizetto | 225 |
| Kraft Foods | 196 |
*As of January 2013
Other Major East-West (Interstate 88) Corporate Corridor Employers
| Ace Hardware | Oak Brook |
| Crate & Barrel | Naperville (not adjacent to I-88) |
| Daimler Chrysler (Mopar Division) | Naperville (not adjacent to I-88) |
| Dow Jones | Naperville |
| Eby Brown | Naperville |
| Exelon Nuclear | Warrenville |
| Travelers Insurance | Naperville |
| Laser Technologies | Naperville |
| McDonalds | Oak Brook |
| Navistar | Warrenville/Lisle |
| Universities (DePaul, DeVry & Northern Illinois and University of Illinois) | Naperville |
