Business Demographics
Despite the economic downturn in recent years, Naperville's unemployment rate is well lower than the averages for DuPage County, the State of Illinois, and the United States. This simply means that more jobs are kept in Naperville in comparison to the county, state, and country.

|
Source: Illinois Department of Employment Security, Economic Information and Analysis |

Major Employers
| Edward Hospital & Health Services | 4,339 |
| Nicor Gas | 3,700 |
| Alcatel-Lucent | 3,600 |
| Indian Prairie Community Unit School District #204 | 3,184 |
| Naperville Community Unit School District #203 | 2,575 |
| BP | 1,750 |
| OfficeMax | 1,500 |
| Tellabs | 1,200 |
| Nalco | 1,000 |
| City of Naperville | 957 |
| ConAgra | 575 |
| North Central College | 562 |
| Hallmark Services | 500 |
| Calamos Investments | 352 |
| Dan Wolf Automotive Group | 335 |
| Phoenix Closures | 230 |
| Trizetto Group | 225 |
| Kraft Foods | 196 |
| Delta Dental of Illinois | 165 |
*As of January 2011
Other Major East-West (Interstate 88) Corporate Corridor Employers
| Ace Hardware | Oak Brook |
| Crate & Barrel |
Naperville |
| Daimler Chrysler (Mopar Division) | Naperville (not adjacent to I-88) |
| Dow Jones | Naperville |
| Eby Brown | Naperville |
| Exelon | Warrenville |
| Hartford / Travelers Insurance | Naperville |
| Laser Technologies | Naperville |
| McDonalds | Oak Brook |
| Navistar | Warrenville/Lisle |
| Packer Engineering | Naperville |
| Sara Lee | Downers Grove |
| Universities (DePaul, DeVry, & Northern Illinois | Naperville |
