Business Demographics
Despite the economic downturn in recent years, Naperville's unemployment rate is well lower than the averages for DuPage County, the State of Illinois, and the United States. This simply means that more jobs are kept in Naperville in comparison to the county, state, and country.

|
Source: Illinois Department of Employment Security, Economic Information and Analysis |

Major Employers
| Edward Hospital & Health Services | 4,444 |
| Alcatel-Lucent | 3,400 |
| Indian Prairie Community Unit School District #204 | 3,127 |
| Naperville Community Unit School District #203 | 2,593 |
| Nicor Gas | 2,550 |
| BP | 1,500 |
| OfficeMax | 1,500 |
| BMO Harris | 1,200 |
| Nalco | 1,000 |
| City of Naperville (924 FT & 21 PT) | 945 |
| Tellabs | 900 |
| North Central College | 618 |
| ConAgra | 500 |
| Hallmark Services | 500 |
| Dan Wolf Automotive Group | 390 |
| Calamos Investments | 352 |
| Phoenix Closures | 225 |
| Trizetto Group | 225 |
| Kraft Foods | 196 |
*As of January 2012
Other Major East-West (Interstate 88) Corporate Corridor Employers
| Ace Hardware | Oak Brook |
| Crate & Barrel |
Naperville |
| Daimler Chrysler (Mopar Division) | Naperville (not adjacent to I-88) |
| Dow Jones | Naperville |
| Eby Brown | Naperville |
| Exelon | Warrenville |
| Hartford / Travelers Insurance | Naperville |
| Laser Technologies | Naperville |
| McDonalds | Oak Brook |
| Navistar | Warrenville/Lisle |
| Sara Lee | Downers Grove |
| Universities (DePaul, DeVry) | Naperville |
| Universities ( Northern Illinois & U of Illinois) | Naperville |
